Size Charts – Ariat
Ariat believe in innovation. They are a brand that has been founded on technology with the goal of making the highest quality footwear for the world’s top equestrian athletes. Worn by some of the world’s top riders, Ariat boots are tried and tested and have been designed to keep up with their wearers every day.
The below size chart should be regarded as a general indication of how the product will fit. For more detailed information on calf widths and heights please see individual product pages.
FOOTWEAR SIZE CONVERSION
MENS CONVERSION
| UK Size | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EU | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
| USA | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
WOMENS CONVERSION
| UK Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
| USA | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
MENS CLOTHING
MENS TOPS AND JACKETS
| Size | XS | S | M | L | XL | XXL |
| Collar (inches) | 14.25 – 14.5 | 14.25 – 14.5 | 14.75 – 15.5 | 15.75 – 16.5 | 17 – 17.5 | 18 – 18.5 |
| Chest (inches) | 31 – 33 | 35 – 36 | 37 – 40 | 41 – 44 | 45 – 48 | 49 – 52 |
| Waist | 25 – 27 | 29 – 30 | 31 – 34 | 35 – 39 | 41 – 43 | 45 – 47 |
| Sleeve | 32 – 32.5 | 33 – 33.25 | 33.5 – 34.5 | 35 – 35.5 | 35.5 – 36 | 36 – 36.5 |
MENS DENIM
Short – 30″ | Regular – 32″ | Long – 34″
| Size | 28 | 29 | 30 | 31 | 33 | 34 | 35 | 36 | 38 |
| Waist (inches) | 29 | 30 | 31 | 32 | 34 | 35 | 36 | 37 | 39 |
| Hip (inches) | 36.5 | 37.5 | 38.5 | 39.5 | 41.5 | 42.5 | 43.5 | 44.5 | 46.5 |
WOMENS CLOTHING
WOMENS TOPS AND JACKETS
| Size | XS | S | M | L | XL | XXL |
| UK | 4 – 6 | 8 – 10 | 12 – 14 | 16 | 18 | 20 – 22 |
| EU | 32 – 34 | 36 – 38 | 40 – 42 | 44 | 46 | 48 – 50 |
| US | 0 – 2 | 4 – 6 | 8 – 10 | 12 | 14 | 16 – 18 |
| Bust (inches) | 32 – 33 | 34 – 35 | 36 – 37 | 38.5 – 40 | 41.5 – 43 | 45 – 47 |
| Waist (inches) | 25 – 26 | 27 – 28 | 29 – 30 | 31.5 – 33 | 34.5 – 36 | 38 – 40 |
| Hip (inches) | 35 – 36 | 37 – 38 | 39 – 40 | 41.5 – 43 | 44.5 – 46 | 48 – 50 |
| Sleeve (inches) | 30.25 – 30.5 | 30.75 – 31 | 31.25 – 31.5 | 31.75 – 32 | 32.25 – 32.5 | 32.5 |
WOMENS DENIM
Short – 29″ | Regular – 31″ | Long – 33″
| Ariat Size | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Waist (inches) | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 36 |
| Hip (inches) | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 |